Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chartiers Valley MS/HS | . | ||||
(A) | vs Burrell Senior HS | . | ||||
(H) | vs Hampton HS | Highlands Softball Field | . | |||
(A) | vs Valley Jr. Sr. HS | . | ||||
(A) | vs Freeport Area HS | . | ||||
(A) | vs Shaler Area HS | . | ||||
(H) | vs Yough Senior HS | Highlands Softball Field | . | |||
(A) | vs Uniontown Area HS | . | ||||
(H) | vs Mount Pleasant Area Junior/Senior HS | Highlands Softball Field | . | |||
(A) | vs Greensburg Salem HS | . | ||||
(H) | vs Indiana Area Senior HS | Highlands Softball Field | . | |||
(H) | vs Jeannette Senior HS | Highlands Softball Field | . | |||
(A) | vs Yough Senior HS | . | ||||
(H) | vs Uniontown Area HS | Highlands Softball Field | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | . | ||||
(H) | vs Greensburg Salem HS | Highlands Softball Field | . | |||
(A) | vs Indiana Area Senior HS | . | ||||
(H) | vs Beaver Area HS | Highlands Softball Field | . | |||
(H) | vs Valley Jr. Sr. HS | Highlands Softball Field | . | |||
(H) | vs Karns City HS | Highlands Softball Field | . |
https://goldenramsathletics.com