Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Laurel Junior/Senior HS | Saxon Golf Course | . | |||
(H) | vs Mars HS | Saxon Golf Course | . | |||
(A) | vs Freeport Area HS | Buffalo GC | . | |||
(A) | vs Knoch HS | Saxon Golf Course | . | |||
(H) | vs Hampton HS | Saxon Golf Course | . | |||
(H) | vs Riverview HS | Saxon Golf Course | . | |||
(A) | vs Armstrong HS | Kittanning Country Club | . | |||
(H) | vs Shady Side Academy | Saxon Golf Course | . | |||
(H) | vs Kiski Area HS | Saxon Golf Course | . | |||
(A) | vs Mars HS | Rittswood Golf Course | . | |||
(H) | vs Knoch HS | Saxon Golf Course | . | |||
(A) | vs Hampton HS | Wildwood CC | . | |||
(H) | vs Armstrong Jr/Sr HS | Saxon Golf Course | . | |||
(A) | vs Shady Side Academy | Fox Chapel Golf Course | . | |||
(A) | vs Kiski Area HS | Willowbrook Golf Course | . |
https://goldenramsathletics.com